
紙護(hù)角機(jī) Paper Angle protector machine
| 技術(shù)參數(shù) | |
| 紙護(hù)角規(guī)格 | 邊長25-120(等邊及不等邊) | 
| 生產(chǎn)速度 | 0-30m/min | 
| 主機(jī)功率 | 7.5kw | 
| 控制系統(tǒng) | PLC和伺服控制 | 
| 速度控制 | 變頻控制 | 
| 原材料 | 面紙 牛卡150g-200g | 
| 芯紙 砂管紙300g-420g | |
| 切割方式 | 液壓切割、伺服跟蹤切斷或飛剪系統(tǒng) | 
| 操作人數(shù) | 1-2人 | 
| PLC | 臺(tái)達(dá) | 
| 觸控屏 | 臺(tái)達(dá) | 
| 斷路器 | 正泰 | 
| 信號元件 | 飛凌 | 
| 生產(chǎn)線外形尺寸 | 26000×1350×1880mm | 
| 生產(chǎn)線毛重 | 6噸 | 
| Technical parameter | |
| Paper Angle protector specifications | Length 25-120mm(Equilateral or unequal) | 
| Production speed | 0-30m/min | 
| The host power | 7.5kw | 
| The control system | PLC and servo motor control | 
| Speed control | Frequency control | 
| The raw materials | The surface of the paper 150g-200g | 
| The core of paper 300g-420g | |
| Cutting way | Hydraulic cutting, servo tracking cut or flying shear system | 
| The number of operations | 1-2 person | 
| PLC | DELTA | 
| Touching screen | DELTA | 
| The circuit breaker | CHNT | 
| Signal components | FEILIN | 
| Production line size | 26000×1350×1880mm | 
| Production line weight | 6000KG |